nptlogo03.gif (3674 bytes)









The Crisis in Our Parks

Comparison of Top 20 National Parks
Federal Funding

 
No State Park of Resource

Acreage

Amount
Needed

L&W
Allocation

Deficit

1 FL Everglades N.P 17,321 $20 million $20 million $0
2 PA Gettysburg N.M.P 99 $5.7 million $1.6 million $4.1 million
3 AZ Saguaro N.P 250 $2.8 million $2.8 million $0
4 CA Mojave N.Pres 86,426 $7.1 million $0 $7.1 million
5 WI Apostle Island N.L 54 $250,000 $250,000 $0
6 AK Wrangell-St.Ellis N.P 1,000 $1.7 million $0 $1.7 million
7 CT Weir Farm NHS 13 $2.5 million $2 million $500,000
8 OH Cuyahoga Valley N.R.A 243 $2.5 million $1 million $1.5 million
9 NC & VA Blue Ridge Parkway 40 $225,000 $0 $225,000
10 MD Antietam N.B.P 315 $2 million $0 $2 million
11 WA North Cascades Complex 225 $1 million $0 $1 million
12 UT Golden Spike N.H.S 532 $400,000 $0 $400,000
13 WA Olympic N.P. 204 $2.5 million $0 $2.5 million
14 TN Stones River N.B.P 112 $4.3 million $1.5 million $2.8 million
15 MD Chesapeake and Ohio Canal N.H.P 722 $800,000 $800,00 $0
16 MA Cape Cod N.Seashore 9 $2.8 million $500,00 $2.3 million
17 MI Keeweensaw N.H.P 11 $2.4 million $1.7 million $700,000
18 HI Hawaii Valcanoes N.P. 1,950 $3.5 million $1.5 million $2 million
19 VA Fredericksburg and Spotsylvania N.M.P 557 $6.3 million $2 million $4.3 million
20 NM Pecos N.H.P 375 $1.8 million $1.8 million $0
        $70.5 million $44.4 million $26.1 million


Additional Monies

Only the following two parks were mentioned specifically for additional monies elsewhere in the report:

Gettysburg National Military Park
Has $4.5 million in unobligated balances from previous fiscal years which should be enough to complete the purchase of the Brown Ranch and provide for the acquisition of the Tower which was appraised at $3 million. (Reference page 12371 Congressional Record-House)

Mojave National Preserve
An additional $5 million was allocated to BLM for acquisition with the understanding that the Wildlife Conservancy will acquire 8,000 additional acres, in consultation with the NPS and BLM from willing seller and small private inholdings within Joshua Tree National Park and the Mojave National Preserve within the next year. (Reference page 12363 Congressional Record-House)

 

Return to:

Legacy: The Crisis in Our Parks

 


Copyright 2000 National Park Trust
http://www.parktrust.org