And the winners are..........
| School | Grade | City | State |
| HUGS Preschool | PreK | Belleville | AR |
| Cabot Middle School | 6th | Cabot | AR |
| Danville Middle School | 6th | Danville | AR |
| William Jefferson Clinton Primary School | 4th | Hope | AR |
| Chula Vista Elementary School | 3rd | Chula Vista | CA |
| Trinity Valley Elementary | 3rd | Willow Creek | CA |
| Richardson Park Elementary School | 2nd | Wilmington | DE |
| May B. Leasure | 4th and 5th | Newark | DE |
| Hugoton Elementary School | 5th | Hugoton | KS |
| Walkersville High School | 10th through 12th | Walkersville | MD |
| Catonsville Education Center | 6th through 12th | Baltimore | MD |
| Bullis School | 3rd | Potomac | MD |
| Reid Elementary School | 1st and 2nd | Grand Blanc | MI |
| Lee Middle School | 6th | Wyoming | MI |
| Susick Elementary School | 4th | Troy | MI |
| SE Kelloggsville Elementary School | 5th | Kentwood | MI |
| St. Thomas Aquinas | 3rd through 8th | International Falls | MN |
| Tarkio Elementary School | 3rd | Tarkio | MO |
| Briacliff Elementary School | 3rd through 5th | Kansas City | MO |
| Pecan Park Elementary School | 1st, 3rd and 4th | Jackson | MS |
| Wilkes 4H-Club | 8th through 12th | Wilkesboro | NC |
| Tri-County Christian | 4th through 6th | Spruce Pine | NC |
| Jefferson Elementary School | K | Valley City | ND |
| West Amwell Turnpike Elementary School | 2nd | Lambertville | NJ |
| PS7 - Abraham Lincoln School | K and 5th | Brooklyn | NY |
| St. Martin De Porres | 7th | Philadelphia | PA |
| Interior School | 6th through 8th | Interior | SD |
| Symrna Primary School | 5th | Smyrna | TN |
| Blalack Middle School | 7th | Carrollton | TX |
| Ortiz Elementary School | 4th | Brownsville | TX |
| Aneth Community School | K through 6th | Montesuma Creek | UT |
| Lynbrook Elementary School | 4th | Springfield | VA |
| Yuma Elementary School | 2nd | Gate City | VA |
| Republic Middle School | 7th | Washington | WA |
| Meadowview Elementary School | 3rd | Eao Claire | WI |
Congratulations to our winning schools! We received a very large number of wonderful, interesting and unique contest entries. Our thanks to the students and teachers for their hard work assembling the proposals – and we loved the videos, letters, and artwork received too! We will be contacting the winning schools this week to discuss next steps.
We hope that your celebration of National Kids to Parks Day will continue long after your school trip this May. Remember to get outside and discover parks in your community all spring and summer long! In fact, don't wait until May – you can explore a park this week – or even today!
Contest winners will receive:
- Funding for one park experience including school bus transportation, healthy snacks, park related fees, or supplies
- Official award certificate and KTP stickers for students
- A classroom Buddy Bison, our pint-sized woolly mascot to take, on your park adventure
- A featured news story on our website and e-newsletter
Highlights from last year's contest:
- 32 scholarships awarded serving 959 students in grades prek-11 (Full list of schools)
- KTP student led events planned in 14 states and Washington, DC






